Shakopee Derby Days 2011 5K Turf Run Results
Saturday, August 6, 2011

70 Degrees, Humid, Sunny
Results by Craig Yotter
| Place | Class Place | Finisher | Age | City | State | Time |
|---|---|---|---|---|---|---|
| 1 | 1 M15 | Trent Lusignan | 18 | Shakopee | MN | 16:42.8 |
| 2 | 2 M15 | Nicholas Lindstrom | 18 | Shakopee | MN | 16:58.0 |
| 3 | 3 M15 | Alec Olson | 17 | Excelsior | MN | 17:19.7 |
| 1 | 1 W15 | Maria Hauger | 17* | Shakopee | MN | 17:59.7 |
| 4 | 1 M40 | Jim Vilter | 40 | Shakopee | MN | 18:20.0 |
| 5 | 1 M20 | Ryun Hess | 29 | Saint Paul | MN | 18:49.6 |
| 6 | 4 M15 | Spencer Davis | 18 | Chaska | MN | 19:15.9 |
| 7 | 2 M40 | Chris Humbert | 47 | Mound | MN | 19:23.6 |
| 8 | 5 M15 | Chad Claybaugh | 19 | Excelsior | MN | 19:35.5 |
| 9 | 6 M15 | Mitchell Stenoien | 16 | Eden Prairie | MN | 19:43.8 |
| 10 | 1 M30 | Kevin Spiczka | 37 | Prior Lake | MN | 19:44.3 |
| 11 | 3 M40 | Tim Leininger | 41 | Eagan | MN | 19:45.7 |
| 2 | 2 W15 | Katie Moran | 18* | Edina | MN | 20:03.8 |
| 12 | 2 M30 | Rafael Jimenez | 32 | Faribault | MN | 20:04.2 |
| 13 | 7 M15 | Miles McDowall | 15 | Eden Prairie | MN | 20:11.4 |
| 14 | 1 JrM | Alex Wischnack | 13 | Norwood Young America | MN | 20:14.2 |
| 15 | 2 M20 | Marcus Swiontek | 21 | Jordan | MN | 20:17.8 |
| 16 | 8 M15 | Jonathon Howe | 16 | Eden Prairie | MN | 20:28.2 |
| 17 | 9 M15 | Michael Corkins | 16 | St. Bonifacius | MN | 20:43.2 |
| 18 | 3 M30 | Tom Wischnack | 38 | Norwood Young America | MN | 20:43.7 |
| 19 | 10 M15 | Erik Savereide | 15 | Eden Prairie | MN | 20:46.4 |
| 20 | 4 M40 | David Derby | 42 | Mantorville | MN | 21:08.4 |
| 21 | 1 M50 | Kirt Goetzke | 50 | Plymouth | MN | 21:19.2 |
| 3 | 3 W15 | Brittany Platt | 16* | Eden Prairie | MN | 21:21.6 |
| 22 | 4 M30 | Ryan Chukuske | 30 | St. Peter | MN | 21:42.0 |
| 4 | 1 W30 | Emily Montgomery | 37* | Minneapolis | MN | 22:04.0 |
| 5 | 4 W15 | Jordan Paschke | 17* | Chanhassen | MN | 22:05.8 |
| 23 | 2 JrM | Bryon Olfert | 14 | Shakopee | MN | 22:13.0 |
| 6 | 2 W30 | Victoria Ranua | 30* | Shakopee | MN | 22:19.4 |
| 24 | 3 JrM | Keenan Ronayne | 14 | Faribault | MN | 22:24.3 |
| 25 | 5 M40 | Steve Tollerud | 44 | Burnsville | MN | 22:36.7 |
| 7 | 3 W30 | Teresa Pruszynski | 36* | Rochester | MN | 22:41.3 |
| 26 | 3 M20 | Anthony Curren | 20 | Shakopee | MN | 23:02.0 |
| 8 | 1 JrW | Olivia Dengel | 13* | Eden Prairie | MN | 23:04.4 |
| 9 | 5 W15 | Lauren Shurson | 17* | Chanhassen | MN | 23:09.4 |
| 10 | 6 W15 | Kylie Anderson | 17* | Carver | MN | 23:10.3 |
| 27 | 2 M50 | Dave Mulcrone | 51 | Shakopee | MN | 23:17.7 |
| 28 | 11 M15 | Joshua Lemke | 17 | Shakopee | MN | 23:21.7 |
| 29 | 12 M15 | Christopher Thorsen | 19 | Shakopee | MN | 23:29.3 |
| 30 | 4 JrM | Logan Wikstrom | 12 | Long Lake | MN | 23:30.6 |
| 31 | 13 M15 | Mitchell Anderson | 16 | Shakopee | MN | 23:33.0 |
| 11 | 2 JrW | Samantha Schnirriny | 14* | Eden Prairie | MN | 23:33.9 |
| 32 | 5 M30 | Kelly Schoenhofen | 37 | Cologne | MN | 23:36.0 |
| 33 | 6 M40 | Ron Pexa | 43 | Montgomery | MN | 23:42.9 |
| 34 | 3 M50 | Mark Zigman | 52 | Thunder Bay | ON | 23:46.6 |
| 12 | 7 W15 | Kate Bendel | 19* | Shakopee | MN | 23:54.7 |
| 35 | 7 M40 | Eric Doty | 41 | Shakopee | MN | 23:55.5 |
| 36 | 14 M15 | Ethan Callies | 16 | Shakopee | MN | 23:58.6 |
| 37 | 5 JrM | Kyle Cadwallader | 12 | 23:59.2 | ||
| 38 | 6 M30 | Damien Aguilar | 35 | Minnetonka | MN | 24:05.6 |
| 39 | 4 M20 | Justin Purcell | 26 | Springfield | IL | 24:13.3 |
| 40 | 5 M20 | Eric Fink | 26 | Shakopee | MN | 24:14.5 |
| 41 | 6 M20 | Eric Rabideau | 26 | Springfield | IL | 24:18.5 |
| 42 | 7 M30 | Paul Messner | 39 | Shakopee | MN | 24:30.2 |
| 43 | 4 M50 | Gregory Olson | 50 | Excelsior | MN | 24:31.0 |
| 13 | 4 W30 | Brittany Garcia | 33* | Shakopee | MN | 24:36.9 |
| 44 | 15 M15 | Seth Rueter | 16 | Shakopee | MN | 24:42.5 |
| 45 | 8 M40 | Frank Westpfahl | 40 | Minneapolis | MN | 24:43.6 |
| 14 | 5 W30 | Tara Geffre | 34* | Shakopee | MN | 24:50.3 |
| 15 | 1 W20 | Hannah Lemke | 20* | Shakopee | MN | 24:54.0 |
| 16 | 3 JrW | Kaitlyn Guenther | 14* | Carver | MN | 25:07.9 |
| 17 | 8 W15 | Greta Hanson | 19* | Bloomington | MN | 25:17.6 |
| 46 | 16 M15 | Cale Geffre | 15 | Shakopee | MN | 25:29.9 |
| 47 | 9 M40 | Michael Callies | 45 | Shakopee | MN | 25:44.8 |
| 48 | 10 M40 | Patrick Riley | 40 | Shakopee | MN | 25:47.1 |
| 18 | 9 W15 | Caroline Mueller | 16* | Eden Prairie | MN | 26:00.8 |
| 49 | 11 M40 | Billy Wermerskirchen | 41 | Shakopee | MN | 26:18.7 |
| 50 | 17 M15 | Zhiyuan Liu | 16 | Eden Prairie | MN | 26:27.4 |
| 19 | 10 W15 | Greta Colford | 15* | Eden Prairie | MN | 26:30.7 |
| 20 | 11 W15 | Shauna Stephens | 19* | Norwood | MN | 26:32.3 |
| 51 | 8 M30 | Ryan Schwartz | 31 | Shakopee | MN | 26:32.9 |
| 21 | 12 W15 | Cayla Witte | 18* | Eden Prairie | MN | 26:33.9 |
| 52 | 6 JrM | Jonathan Sehloff | 13 | Mankato | MN | 26:46.4 |
| 22 | 13 W15 | Elise Olson | 19* | Excelsior | MN | 26:51.9 |
| 53 | 9 M30 | Phil Bromeland | 31 | Shakopee | MN | 26:56.8 |
| 54 | 10 M30 | Chad Johnson | 30 | Shakopee | MN | 27:03.8 |
| 55 | 7 JrM | Nick Olfert | 10 | Shakopee | MN | 27:09.8 |
| 56 | 11 M30 | Alexander Young | 31 | Crystal | MN | 27:33.4 |
| 57 | 12 M30 | David Olfert | 35 | Shakopee | MN | 27:36.1 |
| 23 | 1 W40 | Maureen McDowall | 48* | Eden Prairie | MN | 28:39.6 |
| 58 | 13 M30 | Shane Quail | 33 | Shakopee | MN | 28:40.6 |
| 59 | 12 M40 | Todd Kklohn | 41 | Shakopee | MN | 28:42.6 |
| 60 | 8 JrM | Ben Karls | 13 | Rochester | MN | 28:52.5 |
| 61 | 7 M20 | Nathan Nerenz | 25 | Chatham | IL | 29:02.3 |
| 62 | 14 M30 | Daniel Peters | 35 | 29:09.8 | ||
| 63 | 15 M30 | Jeff Markes | 34 | Shakopee | MN | 29:17.5 |
| 64 | 8 M20 | Kevin Bendel | 24 | Eden Prairie | MN | 29:24.8 |
| 24 | 2 W20 | Heather Young | 29* | Crystal | MN | 29:28.7 |
| 65 | 16 M30 | Dale Mossestad | 38 | Shakopee | MN | 29:41.8 |
| 66 | 17 M30 | Joshua Zwart | 31 | Prior Lake | MN | 29:54.9 |
| 25 | 14 W15 | Megan Keenan | 16* | Eden Prairie | MN | 29:55.7 |
| 26 | 15 W15 | Madison Hanson | 15* | Eden Prairie | MN | 30:06.4 |
| 27 | 6 W30 | Erin Yzermans | 37* | Shakopee | MN | 30:07.3 |
| 67 | 5 M50 | Tom Von Sternberg | 56 | Minneapolis | MN | 30:14.9 |
| 28 | 2 W40 | Suzanne Brousseau | 43* | Shakopee | MN | 30:15.9 |
| 29 | 16 W15 | Tessa Stuart | 16* | Columbus | NE | 30:22.4 |
| 68 | 9 M20 | Troy Sande | 29 | Shakopee | MN | 30:25.8 |
| 30 | 3 W20 | Amber Jepson | 24* | Shakopee | MN | 30:28.7 |
| 31 | 4 W20 | Kelly Wermershirchen | 24* | Shakopee | MN | 30:29.6 |
| 69 | 1 M60 | Doug Ayers | 63 | Burnsville | MN | 30:37.1 |
| 32 | 7 W30 | Elissa Beach | 37* | Shakopee | MN | 30:38.9 |
| 70 | 13 M40 | Jon Cornelius | 46 | Shakopee | MN | 30:39.4 |
| 33 | 3 W40 | Kris Beach | 42* | Jordan | MN | 30:40.0 |
| 34 | 17 W15 | Ashley Cornelius | 17* | Shakopee | MN | 30:40.5 |
| 35 | 8 W30 | Alicia Addler | 30* | Shakopee | MN | 30:45.5 |
| 71 | 10 M20 | John Addler | 27 | Shakopee | MN | 30:46.7 |
| 72 | 11 M20 | Jeff Burros | 24 | Shakopee | MN | 30:50.4 |
| 36 | 5 W20 | Suzy Puetz | 24* | Sioux Falls | SD | 30:51.0 |
| 37 | 6 W20 | Theresa Ausk | 29* | Maple Grove | MN | 30:54.4 |
| 38 | 7 W20 | Megan Remiger | 28* | Madison Lake | MN | 31:06.8 |
| 73 | 18 M30 | Jerrod Larson | 39 | Shakopee | MN | 31:07.8 |
| 39 | 4 JrW | McKenzyn Doty | 11* | Shakopee | MN | 31:16.3 |
| 74 | 19 M30 | Michael Maddox | 36 | Shakopee | MN | 31:18.2 |
| 75 | 9 JrM | Lucas Maddox | 10 | Shakopee | MN | 31:19.4 |
| 40 | 18 W15 | Elly Krych | 15* | Chanhassen | MN | 31:22.9 |
| 41 | 9 W30 | Dana Liddle | 34* | Jordan | MN | 31:29.5 |
| 76 | 14 M40 | Douglas Swanson | 47 | Apple Valley | MN | 31:37.9 |
| 77 | 12 M20 | Shane Reynolds | 23 | Shakopee | MN | 31:39.4 |
| 78 | 13 M20 | Ben Neitzel | 24 | Shakopee | MN | 31:47.8 |
| 42 | 4 W40 | Kirsten Ellis | 43* | Minnetonka | MN | 31:52.2 |
| 43 | 10 W30 | Jodi Schuler | 34* | Shakopee | MN | 31:54.9 |
| 44 | 11 W30 | Rachael Schmillen | 30* | Carver | MN | 31:55.4 |
| 79 | 14 M20 | Allen Chung | 24 | Eagan | MN | 31:56.0 |
| 45 | 1 W50 | Sandy Fink | 54* | Cold Spring | MN | 31:58.8 |
| 80 | 6 M50 | Mark Schwertfeger | 59 | Shakopee | MN | 32:10.8 |
| 46 | 5 W40 | Jennifer Tichey | 40* | Savage | MN | 32:18.3 |
| 81 | 10 JrM | Daniel Olfert | 7 | Shakopee | MN | 32:26.2 |
| 82 | 15 M40 | Jason Charter | 40 | Shakopee | MN | 32:28.8 |
| 47 | 8 W20 | Kristine Schlachter | 27* | Saint Paul | MN | 32:33.3 |
| 83 | 15 M20 | Scott Henninger | 28 | Shakopee | MN | 32:33.9 |
| 48 | 12 W30 | Dana Illies | 36* | New Prague | MN | 32:45.7 |
| 49 | 13 W30 | Kimberly Do | 30* | Shakopee | MN | 33:06.2 |
| 50 | 14 W30 | Jill May | 34* | Burnsville | MN | 33:08.5 |
| 51 | 9 W20 | Shaylene Finn | 27* | Shakopee | MN | 33:09.9 |
| 84 | 2 M60 | Robert Kern | 66 | Osakis | MN | 33:11.2 |
| 52 | 15 W30 | April Underdahl | 33* | Belle Plaine | MN | 33:17.4 |
| 53 | 16 W30 | Nikki Schmidt | 36* | Belle Plaine | MN | 33:18.0 |
| 85 | 7 M50 | Rick Lemke | 54 | Shakopee | MN | 33:18.8 |
| 54 | 2 W50 | Annie Loney | 54* | Minnetonka | MN | 33:27.9 |
| 55 | 10 W20 | Rachael Rasrovich | 29* | Eden Prairie | MN | 33:31.2 |
| 56 | 17 W30 | Trissi Hintze | 39* | Shakopee | MN | 33:32.6 |
| 57 | 18 W30 | Hope Kimble | 35* | Shakopee | MN | 33:36.1 |
| 58 | 6 W40 | Colleen Bazzarre | 42* | Savage | MN | 33:37.6 |
| 86 | 20 M30 | Sam Addler | 32 | Shakopee | MN | 33:38.5 |
| 59 | 19 W30 | Kym Kuper | 36* | Shakopee | MN | 34:01.2 |
| 60 | 20 W30 | Kirsti Youngs | 33* | Shakopee | MN | 34:02.4 |
| 61 | 21 W30 | Carrie Olfert | 35* | Shakopee | MN | 34:14.2 |
| 62 | 11 W20 | Leah Erickson | 28* | Fridley | MN | 34:35.2 |
| 63 | 12 W20 | Erin Anderson | 29* | New Prague | MN | 34:35.8 |
| 64 | 22 W30 | Annie Zerull | 30* | Plymouth | MN | 34:43.9 |
| 87 | 21 M30 | Brad Tabke | 32 | Shakopee | MN | 34:45.1 |
| 88 | 16 M40 | Mike Braun | 49 | Prior Lake | MN | 34:59.0 |
| 65 | 7 W40 | Melanie Zigman | 47* | Thunder Bay | ON | 35:04.0 |
| 66 | 13 W20 | Emily Petschel | 28* | Saint Paul | MN | 35:07.3 |
| 67 | 3 W50 | Michelle Hansen | 51* | Duluth | MN | 35:31.3 |
| 68 | 5 JrW | Alyson Stuart | 13* | Columbus | NE | 35:38.7 |
| 69 | 23 W30 | Megnan Clay | 31* | Carver | MN | 35:59.2 |
| 70 | 24 W30 | Keri Henke | 32* | Burnsville | MN | 36:00.7 |
| 71 | 4 W50 | Eve Parker | 51* | Minneapolis | MN | 36:14.5 |
| 72 | 25 W30 | Natalie Cobb | 30* | Carver | MN | 36:18.7 |
| 89 | 8 M50 | John Crosby | 51 | Shakopee | MN | 36:23.6 |
| 73 | 8 W40 | Marie Ellingsberg | 43* | Shakopee | MN | 36:59.6 |
| 74 | 5 W50 | Casey Kovacic | 52* | Bloomington | MN | 37:07.4 |
| 90 | 16 M20 | Dustin Steinhoff | 29 | New Prague | MN | 37:12.6 |
| 75 | 26 W30 | Heather Remes | 38* | Shakopee | MN | 37:45.1 |
| 91 | 9 M50 | Geoff Bartenhagen | 59 | Prior Lake | MN | 37:45.8 |
| 76 | 14 W20 | Jenna Fink | 26* | Shakopee | MN | 37:46.4 |
| 92 | 10 M50 | Mark Neitzel | 57 | Shakopee | MN | 37:49.7 |
| 77 | 9 W40 | Nell Bury | 47* | Shakopee | MN | 38:30.8 |
| 78 | 19 W15 | Megan Chmielewski | 19* | Shakopee | MN | 38:31.3 |
| 79 | 27 W30 | Amy Hutson | 37* | Shakopee | MN | 38:57.3 |
| 80 | 10 W40 | Sara Vickers | 40* | Shakopee | MN | 38:57.9 |
| 93 | 17 M40 | John Barth | 48 | Lakeland | MN | 38:58.6 |
| 81 | 28 W30 | Jenny Sticha | 36* | Shakopee | MN | 39:03.2 |
| 94 | 3 M60 | Dave Rusinko | 61 | Maple Grove | MN | 39:25.0 |
| 82 | 11 W40 | Shannon Heldt | 40* | Rochester | MN | 39:34.0 |
| 83 | 6 W50 | LuAnne Lemke | 54* | Shakopee | MN | 39:37.0 |
| 95 | 18 M40 | Rob Lambrecht | 47 | Shakopee | MN | 40:17.0 |
| 84 | 29 W30 | Jennifer Lambrecht | 37* | Shakopee | MN | 40:18.0 |
| 85 | 12 W40 | Peggy Thorson | 49* | Shakopee | MN | 41:10.0 |
| 86 | 7 W50 | Denise Braun | 50* | Prior Lake | MN | 41:38.0 |
| 96 | 19 M40 | Rob Indrebo | 44 | Shakopee | MN | 41:55.0 |
| 87 | 15 W20 | Larissa Indrebo | 29* | Shakopee | MN | 41:56.0 |
| 88 | 20 W15 | Kayla Jorgenson | 16* | Bloomington | MN | 44:53.0 |
| 97 | 11 JrM | Joseph Aguilar | 9 | St. Louis Park | MN | 49:03.0 |
* indicates females
11 finishers among Men Under 15
17 finishers among Men 15 – 19
16 finishers among Men 20 – 29
21 finishers among Men 30 – 39
19 finishers among Men 40 – 49
10 finishers among Men 50 – 59
3 finishers among Men 60 & Up
5 finishers among Women Under 15
20 finishers among Women 15 – 19
15 finishers among Women 20 – 29
29 finishers among Women 30 – 39
12 finishers among Women 40 – 49
7 finishers among Women 50 – 59
97 male finishers
88 female finishers
185 total finishers
